Top Business Schools in India
Top Business Schools in India: MBA still remains a preferred choice of post-graduation for many young professionals seeking an entry into the field of management. While Indian B-School are flooded by Indian Institute of Management (IIMs), in last few decades a lot of other colleges have also made a significant mark in the domain. As per rankings of National Institutional Ranking Framework under Ministry of Education in top 10 rankings 6 positions are taken up IIMs. But it is noteworthy that NIRF rankings doesn’t include Indian School of Business Hyderabad which has emerged as one of the top business school of the nation.
In the following article we lay down India’s top business school along with their average salary, tuition fee and entrance exam requirements.
S.No. | College | NIRF Ranking | Location | Average Salary (INR) | Tuition Fee Domestic (INR | Entrance requirement |
1 | IIM Ahmedabad | 1 | Ahmedabad | 22,82,000 | 23,00,000 | CAT / GMAT |
2 | IIM Bangalore | 2 | Bengaluru | 28,96,000 | 23,00,000 | CAT / GMAT |
3 | IIM Calcutta | 3 | Kolkata | 27,00,000 | 24,00,000 | CAT / GMAT |
4 | ISB Hyderabad | NA | Hyderabad | 28,30,000 | 33,00,000 | GMAT / GRA |
5 | IIM Kozhikode | 4 | Kozhikode | 20,00,000 | 20,00,000 | CAT / GMAT |
6 | IIT Delhi | 5 | Delhi | 18,50,000 | 8,00,000 | CAT |
7 | IIM Indore | 6 | Indore | 23,60,000 | 16,20,000 | CAT / GMAT |
8 | IIM Lucknow | 7 | Lucknow | 26,00,000 | 19,25,000 | CAT / GMAT |
9 | XLRI | 8 | Jamshedpur | 24,30,000 | 25,80,000 | XAT / CAT / GMAT |
10 | IIT Kharagpur | 9 | Kharagpur | 18,50,000 | 11,60,000 | CAT / GMAT |
11 | IIT Bombay | 10 | Mumbai | 22,00,000 | 9,06,400 | CAT |
12 | MDI | 11 | Gurugram | 23,00,000 | 15,35,000 | CAT / GMAT |
13 | National Institute of Industrial Engineering, Mumbai | 12 | Mumbai | 22,75,000 | 14,63,000 | CAT |
14 | IIT Madras | 13 | Chennai | 12,75,000 | 8,00,000 | CAT |
15 | IIT Roorkee | 14 | Roorkee | 10,50,000 | 9,31,500 | CAT |
16 | IIM Raipur | 15 | Raipur | 15,11,000 | 14,20,400 | CAT |
17 | IIT Kanpur | 16 | Kanpur | 16,75,000 | 10,97,600 | CAT |
18 | IIM Tiruchirapalli | 17 | Tiruchirapalli | 14,75,000 | 16,50,000 | CAT |
19 | IIM Udaipur | 18 | Udaipur | 13,00,000 | 15,96,200 | CAT |
20 | SP Jain Institute of Management & Research | 19 | Mumbai | 23,00,000 | 21,00,000 | CAT / GMAT |
21 | Symbiosis Institute of Business Management | 20 | Pune | 19,50,000 | 21,27,950 | SNAP |
22 | IIM Ranchi | 21 | Ranchi | 15,11,000 | 15,00,000 | CAT |
23 | SVKM’s Narsee Monjee Institute of Management Studies | 22 | Mumbai | 15,00,000 | 20,87,000 | NMAT / GRE |
24 | IIM Shillong | 23 | Shillong | 18,75,000 | 14,60,000 | CAT / GMAT |
25 | Great Lakes Institute of Management | 24 | Chennai | 13,63,000 | 17,15,000 | CAT / GMAT / XAT / CMAT |
26 | Indian Institute of Foreign Trade | 25 | Delhi | 21,00,000 | 8,85,000 | IIFT / GMAT |
27 | International Management Institute | 26 | Delhi | 13,25,000 | 18,35,000 | CAT / GMAT |
28 | ICFAI Foundation for Higher Management | 27 | Hyderabad | 6,60,000 | 16,02,000 | IBSAT / CAT / GMAT / NMAT |
29 | IIM Rohtak | 28 | Rohtak | 13,75,000 | 16,10,000 | CAT / GMAT |
30 | Amity University | 29 | Noida | 6,00,000 | 10,58,000 | CAT / GMAT / XAT / NMAT / CMAT / MAT / Amity entrance exam |
Besides these top 30, there are other programs which provide quality education at affordable price. You can always consider foreign MBAs some of which are highly economical and stand out for their ROI. Reach out to one of our experts for choosing the best B-School as per your needs.
Get the full rankings here : https://www.nirfindia.org/2020/ManagementRanking.html
Read more about: Top 50 Firms to work for in 2022-Consulting Firms
Read more about: What top B-schools look for you in your application
Read more about: MBA entrance exams for getting into Top B-schools in India
Top Business Schools in India : Fees
Top Business Schools in India : Entrance exam
Top Business Schools in India : Average Salary
Top Business Schools in India : Rankings